|
Schedule
| Day | Date | Time | Snacks | Opponent |
| Saturday | February 28 | 2:30 | Kelsey | Rockies |
| Saturday | March 6 | 8:15 | Shea | Mets |
| Saturday | March 13 | 10:00 | Jacob | Dodgers |
| Saturday | March 20 | 3:30 | Joshua | Indians |
| Saturday | March 27 | 1:45 | Jimmy | Marlins |
| Saturday | April 3 | 3:30 | Veronica | Cardinals |
| Thursday | April 8 | 5:00 | Seanan | Braves |
| Saturday | April 10 | 8:15 | Joseph | Rockies |
| Monday | April 12 | 5:00 | Aidan | Mets |
| Saturday | April 17 | 10:15 | Zack | Dodgers |
| Monday | April 19 | 5:00 | Sam | Indians |
| Saturday | April 24 | 8:15 | Andrew | Marlins |
| Tuesday | April 27 | 5:00 | Jacob | Cardinals |
| Saturday | May 1 | 4:30 | Joshua | Braves |
| Wednesday | May 5 | 5:00 | Kelsey | Rockies |
| Saturday | May 8 | 12:15 | Jimmy | Mets |
| Thursday | May 13 | 5:00 | Veronica | Dodgers |
| Saturday | May 15 | 12:15 | Seanan | Indians |
| Thursday | May 20 | 5:00 | Joseph | Marlins |
| Saturday | May 22 | 8:15 | Aidan | Cardinals |
Kelsey |
Joseph |